Spring Training roster w. uniform numbers
| Here’s the Orioles full Spring Training roster in alphabetical order… |
||
| # | Player | Pos |
| 50 | Accardo, Jeremy | RHP |
| 41 | Adair, Rick | Coach |
| 73 | Adams, Ryan* | INF |
| 87 | Allenson, Gary | MiLC |
| 11 | Andino, Robert | INF |
| 38 | Angle, Matt | OF |
| 34 | Arrieta, Jake | RHP |
| 70 | Atkins, Mitch* | RHP |
| 37 | Bell, Josh | INF |
| 35 | Bergesen, Brad | RHP |
| 49 | Berken, Jason | RHP |
| 85 | Bordick, Mike | MiLC |
| 53 | Britton, Zach | LHP |
| 52 | Connor, Mark | Coach |
| 48 | Crowley, Terry | MiLC |
| 94 | Dickerson, Bobby | MiLC |
| 79 | Donachie, Adam* | CA |
| 45 | Drese, Ryan* | RHP |
| 36 | Dunn, Alan | MiLC |
| 60 | Erbe, Brandon | RHP |
| 69 | Florimon, Pedro | INF |
| 9 | Fox, Jake | CA |
| 61 | Gabino, Armando* | RHP |
| 51 | Gonzalez, Michael | LHP |
| 84 | Graham, Brian | MiLC |
| 6 | Green, Nick* | INF |
| 63 | Gregg, Kevin | RHP |
| 91 | Griffin, Mike | MiLC |
| 46 | Guthrie, Jeremy | RHP |
| 2 | Hardy, J.J. | INF |
| 28 | Harris, Brendan* | INF |
| Hendrickson, Mark* | LHP | |
| 74 | Henson, Tyler* | OF |
| 99 | Hernandez, Jose | MiLC |
| 71 | Hernandez, Michel* | CA |
| 95 | Hocking, Denny | MiLC |
| 3 | Izturis, Cesar | INF |
| 43 | Johnson, Jim | RHP |
| 10 | Jones, Adam | OF |
| 72 | Joseph, Caleb* | CA |
| 89 | Kendall, Gary | MiLC |
| 23 | Kirby, Wayne | Coach |
| 93 | Komminsk, Brad | MiLC |
| 64 | Lebron, Luis | RHP |
| 25 | Lee, Derrek | INF |
| 58 | Mahoney, Joe | INF |
| 21 | Markakis, Nick | OF |
| 17 | Matusz, Brian | LHP |
| 92 | May, Milt | MiLC |
| 40 | Patton, Troy | LHP |
| 66 | Pelzer, Wynn* | RHP |
| 18 | Pie, Felix | OF |
| 16 | Presley, Jim | Coach |
| 13 | Randolph, Willie | Coach |
| 57 | Rapada, Clay* | LHP |
| 14 | Reimold, Nolan | OF |
| 12 | Reynolds, Mark | INF |
| 65 | Rivero, Raul* | RHP |
| 1 | Roberts, Brian | INF |
| 68 | Rosario, Adrian | RHP |
| 59 | Rupe, Josh* | RHP |
| 27 | Russell, John | Coach |
| 86 | Schmidt, Dave | MiLC |
| 30 | Scott, Luke | OF |
| 26 | Showalter, Buck | MGR |
| 55 | Simon, Alfredo | RHP |
| 29 | Snyder, Brandon | INF |
| 62 | Spoone, Chorye | RHP |
| 96 | Steenstra, Kennie | MiLC |
| 15 | Tatum, Craig | CA |
| 24 | Tillman, Chris | RHP |
| 19 | Uehara, Koji | RHP |
| 54 | VandenHurk, Rick | RHP |
| 47 | Viola, Pedro | LHP |
| 97 | Walling, Denny | MiLC |
| 90 | Werner, Don | MiLC |
| 32 | Wieters, Matt | CA |
| Winn, Randy* | OF | |
| *Indicates Spring Training Invitee |
||
