How good is Brian Matusz?
As I sit here in the pressbox watching Matusz carve up the A’s hitters, I wonder, how good is Brian Matusz?
This is a little premature,maybe, but this is how Matusz stacks up through the first 10 starts of his Major League career with the last five AL Cy Young Award winners and their first 10 games.
| W | - | L | ERA | IP | H | ER | BB | K | ||
| Matusz | 6 | - | 2 | 4.58 | 57.0 | 60 | 29 | 20 | 53 | |
| Greinke | 2 | - | 6 | 3.57 | 63.0 | 53 | 25 | 13 | 42 | |
| Lee | 3 | - | 3 | 2.87 | 59.2 | 44 | 19 | 24 | 50 | |
| Sabathia | 6 | - | 2 | 5.36 | 50.1 | 54 | 30 | 27 | 30 | |
| Santana | 2 | - | 3 | 7.66 | 47.0 | 61 | 40 | 20 | 34 | |
| Colon | 2 | - | 5 | 5.77 | 53.0 | 60 | 34 | 26 | 37 | |
